Last update: 24/02/2026 21:28:03
Destination | Operators | Data | Price EUR | Price USD | Regional Plan | URL |
Africa - Regione 1 | Local Network | 1GB | €6.99€ | $$7.49 | - | |
Africa - Regione 1 | Local Network | 3GB | €16.49€ | $$17.99 | - | |
Africa - Regione 1 | Local Network | 5GB | €24.49€ | $$26.99 | - | |
Africa - Regione 1 | Local Network | 10GB | €45.99€ | $$50.49 | - | |
Africa - Regione 2 | Local Network | 1GB | €6.99€ | $$7.49 | - | |
Africa - Regione 2 | Local Network | 3GB | €16.49€ | $$17.99 | - | |
Africa - Regione 2 | Local Network | 5GB | €24.49€ | $$26.99 | - | |
Africa - Regione 2 | Local Network | 10GB | €45.99€ | $$50.49 | - | |
America del Nord | Local Network | 1GB | €4.99€ | $$5.49 | - | |
America del Nord | Local Network | 3GB | €11.99€ | $$12.99 | - | |
America del Nord | Local Network | 5GB | €17.99€ | $$19.99 | - | |
America del Nord | Local Network | 10GB | €29.99€ | $$32.99 | - | |
America del Nord | Local Network | 20GB | €49.99€ | $$54.99 | - | |
America Latina | Local Network | 1GB | €7.99€ | $$8.99 | - | |
America Latina | Local Network | 3GB | €17.99€ | $$19.99 | - | |
America Latina | Local Network | 5GB | €29.49€ | $$32.49 | - | |
America Latina | Local Network | 10GB | €55.99€ | $$61.49 | - | |
Anguilla | Flow | 1GB | €5.99€ | $$6.49 | Included in the Caribbean plan | |
Anguilla | Flow | 3GB | €13.99€ | $$15.49 | Included in the Caribbean plan | |
Anguilla | Flow | 5GB | €20.99€ | $$22.99 | Included in the Caribbean plan | |
Anguilla | Flow | 10GB | €39.99€ | $$43.99 | Included in the Caribbean plan | |
Antigua e Barbuda | Flow | 1GB | €5.99€ | $$6.49 | Included in the Caribbean plan | |
Antigua e Barbuda | Flow | 3GB | €13.99€ | $$15.49 | Included in the Caribbean plan | |
Antigua e Barbuda | Flow | 5GB | €20.99€ | $$22.99 | Included in the Caribbean plan | |
Antigua e Barbuda | Flow | 10GB | €39.99€ | $$43.99 | Included in the Caribbean plan | |
Antille Olandesi | Local Network | 1GB | €6.99€ | $$7.49 | - | |
Antille Olandesi | Local Network | 3GB | €16.49€ | $$17.99 | - | |
Antille Olandesi | Local Network | 5GB | €24.49€ | $$26.99 | - | |
Antille Olandesi | Local Network | 10GB | €45.99€ | $$50.49 | - | |
Asia | Local Network | 1GB | €5.49€ | $$5.99 | - | |
Asia | Local Network | 3GB | €13.49€ | $$14.99 | - | |
Asia | Local Network | 5GB | €19.99€ | $$21.99 | - | |
Asia | Local Network | 10GB | €32.99€ | $$36.49 | - | |
Asia | Local Network | 20GB | €49.99€ | $$54.99 | - | |
Bahamas | BTC | 1GB | €6.99€ | $$7.49 | - | |
Bahamas | BTC | 3GB | €15.99€ | $$17.49 | - | |
Bahamas | BTC | 5GB | €25.99€ | $$28.49 | - | |
Bahamas | BTC | 10GB | €49.99€ | $$54.99 | - | |
Bahrein | Zain, Batelco | 1GB | €3.99€ | $$3.99 | Included in the Middle East and North Africa plan | |
Bahrein | Zain, Batelco | 3GB | €9.99€ | $$10.99 | Included in the Middle East and North Africa plan | |
Bahrein | Zain, Batelco | 5GB | €14.99€ | $$16.49 | Included in the Middle East and North Africa plan | |
Bahrein | Zain, Batelco | 10GB | €19.99€ | $$21.99 | Included in the Middle East and North Africa plan | |
Bahrein | Zain, Batelco | 20GB | €29.99€ | $$32.99 | Included in the Middle East and North Africa plan | |
Barbados | Flow | 1GB | €5.99€ | $$6.49 | Included in the Caribbean plan | |
Barbados | Flow | 3GB | €13.99€ | $$15.49 | Included in the Caribbean plan | |
Barbados | Flow | 5GB | €20.99€ | $$22.99 | Included in the Caribbean plan | |
Barbados | Flow | 10GB | €39.99€ | $$43.99 | Included in the Caribbean plan | |
Belize | Digi | 1GB | €10.99€ | $$11.99 | - | |
Belize | Digi | 3GB | €26.99€ | $$29.49 | - | |
Belize | Digi | 5GB | €44.99€ | $$49.49 | - | |
Benin | Moov Africa, MTN | 1GB | €5.99€ | $$6.49 | Included in the Africa - Region 2 plan | |
Benin | Moov Africa, MTN | 3GB | €13.99€ | $$15.49 | Included in the Africa - Region 2 plan | |
Benin | Moov Africa, MTN | 5GB | €20.99€ | $$22.99 | Included in the Africa - Region 2 plan | |
Benin | Moov Africa, MTN | 10GB | €39.99€ | $$43.99 | Included in the Africa - Region 2 plan | |
Bermuda | One Comm | 1GB | €8.99€ | $$9.99 | - | |
Bermuda | One Comm | 3GB | €21.99€ | $$24.49 | - | |
Bermuda | One Comm | 5GB | €34.99€ | $$38.49 | - | |
Bonaire | Flow | 1GB | €5.99€ | $$6.49 | Included in the Netherlands Antilles plan | |
Bonaire | Flow | 3GB | €13.99€ | $$15.49 | Included in the Netherlands Antilles plan | |
Bonaire | Flow | 5GB | €20.99€ | $$22.99 | Included in the Netherlands Antilles plan | |
Bonaire | Flow | 10GB | €39.99€ | $$43.99 | Included in the Netherlands Antilles plan | |
Botswana | Orange | 1GB | €5.99€ | $$6.49 | Included in the Africa - Region 2 plan | |
Botswana | Orange | 3GB | €13.99€ | $$15.49 | Included in the Africa - Region 2 plan | |
Botswana | Orange | 5GB | €20.99€ | $$22.99 | Included in the Africa - Region 2 plan | |
Botswana | Orange | 10GB | €39.99€ | $$43.99 | Included in the Africa - Region 2 plan | |
Brunei | DST | 1GB | €7.99€ | $$8.99 | - | |
Brunei | DST | 3GB | €18.99€ | $$20.99 | - | |
Brunei | DST | 5GB | €29.99€ | $$32.99 | - | |
Burkina Faso | Airtel | 1GB | €5.99€ | $$6.49 | Included in the Africa - Region 2 plan | |
Burkina Faso | Airtel | 3GB | €13.99€ | $$15.49 | Included in the Africa - Region 2 plan | |
Burkina Faso | Airtel | 5GB | €20.99€ | $$22.99 | Included in the Africa - Region 2 plan | |
Burkina Faso | Airtel | 10GB | €39.99€ | $$43.99 | Included in the Africa - Region 2 plan | |
Camerun | Orange | 1GB | €5.99€ | $$6.49 | Included in the Africa - Region 2 plan | |
Camerun | Orange | 3GB | €13.99€ | $$15.49 | Included in the Africa - Region 2 plan | |
Camerun | Orange | 5GB | €20.99€ | $$22.99 | Included in the Africa - Region 2 plan | |
Camerun | Orange | 10GB | €39.99€ | $$43.99 | Included in the Africa - Region 2 plan | |
Capo Verde | CV Móvel | 1GB | €8.99€ | $$9.99 | - | |
Capo Verde | CV Móvel | 3GB | €21.99€ | $$24.49 | - | |
Capo Verde | CV Móvel | 5GB | €34.99€ | $$38.49 | - | |
caraibico | Local Network | 1GB | €7.99€ | $$8.99 | - | |
caraibico | Local Network | 3GB | €17.99€ | $$19.99 | - | |
caraibico | Local Network | 5GB | €29.49€ | $$32.49 | - | |
caraibico | Local Network | 10GB | €55.99€ | $$61.49 | - | |
Costa d'Avorio | Orange, MTN | 1GB | €5.99€ | $$6.49 | Included in the Africa - Region 2 plan | |
Costa d'Avorio | Orange, MTN | 3GB | €13.99€ | $$15.49 | Included in the Africa - Region 2 plan | |
Costa d'Avorio | Orange, MTN | 5GB | €20.99€ | $$22.99 | Included in the Africa - Region 2 plan | |
Costa d'Avorio | Orange, MTN | 10GB | €39.99€ | $$43.99 | Included in the Africa - Region 2 plan | |
Curaçao | Chippie | 1GB | €5.99€ | $$6.49 | Included in the Netherlands Antilles plan | |
Curaçao | Chippie | 3GB | €13.99€ | $$15.49 | Included in the Netherlands Antilles plan | |
Curaçao | Chippie | 5GB | €20.99€ | $$22.99 | Included in the Netherlands Antilles plan | |
Curaçao | Chippie | 10GB | €39.99€ | $$43.99 | Included in the Netherlands Antilles plan | |
Dominica | Flow | 1GB | €5.99€ | $$6.49 | Included in the Caribbean plan | |
Dominica | Flow | 3GB | €13.99€ | $$15.49 | Included in the Caribbean plan | |
Dominica | Flow | 5GB | €20.99€ | $$22.99 | Included in the Caribbean plan | |
Dominica | Flow | 10GB | €39.99€ | $$43.99 | Included in the Caribbean plan | |
Emirati Arabi Uniti | Etisalat, Du | 1GB | €3.99€ | $$3.99 | Included in the Middle East and North Africa plan | |
Emirati Arabi Uniti | Etisalat, Du | 3GB | €9.99€ | $$10.99 | Included in the Middle East and North Africa plan | |
Emirati Arabi Uniti | Etisalat, Du | 5GB | €14.99€ | $$16.49 | Included in the Middle East and North Africa plan | |
Emirati Arabi Uniti | Etisalat, Du | 10GB | €19.99€ | $$21.99 | Included in the Middle East and North Africa plan | |
Emirati Arabi Uniti | Etisalat, Du | 20GB | €29.99€ | $$32.99 | Included in the Middle East and North Africa plan | |
Figi | Vodafone | 1GB | €4.99€ | $$5.49 | Included in the Oceanian plan | |
Figi | Vodafone | 3GB | €11.99€ | $$13.49 | Included in the Oceanian plan | |
Figi | Vodafone | 5GB | €17.99€ | $$19.99 | Included in the Oceanian plan | |
Figi | Vodafone | 10GB | €29.99€ | $$54.99 | Included in the Oceanian plan | |
Gambia | Africell | 1GB | €8.99€ | $$9.99 | - | |
Gambia | Africell | 3GB | €21.99€ | $$24.49 | - | |
Gambia | Africell | 5GB | €34.99€ | $$38.49 | - | |
Globale | Local Network | 1GB | €9.99€ | $$10.99 | - | |
Globale | Local Network | 3GB | €24.99€ | $$27.49 | - | |
Globale | Local Network | 5GB | €37.99€ | $$41.99 | - | |
Globale | Local Network | 10GB | €64.99€ | $$71.49 | - | |
Globale | Local Network | 20GB | €74.99€ | $$82.49 | - | |
Grenada | Flow | 1GB | €5.99€ | $$6.49 | Included in the Caribbean plan | |
Grenada | Flow | 3GB | €13.99€ | $$15.49 | Included in the Caribbean plan | |
Grenada | Flow | 5GB | €20.99€ | $$22.99 | Included in the Caribbean plan | |
Grenada | Flow | 10GB | €39.99€ | $$43.99 | Included in the Caribbean plan | |
Groenlandia | Tusas | 1GB | €5.99€ | $$6.49 | - | |
Groenlandia | Tusas | 3GB | €13.99€ | $$15.49 | - | |
Groenlandia | Tusas | 5GB | €20.99€ | $$22.99 | - | |
Groenlandia | Tusas | 10GB | €39.99€ | $$43.99 | - | |
Guinea | Orange | 1GB | €5.99€ | $$6.49 | Included in the Africa - Region 2 plan | |
Guinea | Orange | 3GB | €13.99€ | $$15.49 | Included in the Africa - Region 2 plan | |
Guinea | Orange | 5GB | €20.99€ | $$22.99 | Included in the Africa - Region 2 plan | |
Guinea | Orange | 10GB | €39.99€ | $$43.99 | Included in the Africa - Region 2 plan | |
Guinea-Bissau | Orange | 1GB | €5.99€ | $$6.49 | Included in the Africa - Region 2 plan | |
Guinea-Bissau | Orange | 3GB | €13.99€ | $$15.49 | Included in the Africa - Region 2 plan | |
Guinea-Bissau | Orange | 5GB | €20.99€ | $$22.99 | Included in the Africa - Region 2 plan | |
Guinea-Bissau | Orange | 10GB | €39.99€ | $$43.99 | Included in the Africa - Region 2 plan | |
Honduras | Claro | 1GB | €3.99€ | $$3.99 | - | |
Honduras | Claro | 3GB | €9.99€ | $$10.99 | - | |
Honduras | Claro | 5GB | €14.99€ | $$16.49 | - | |
Honduras | Claro | 10GB | €19.99€ | $$21.99 | - | |
Honduras | Claro | 20GB | €29.99€ | $$32.99 | - | |
Iraq | Korek Telecom | 1GB | €4.99€ | $$5.49 | Included in the Middle East and North Africa plan | |
Iraq | Korek Telecom | 3GB | €11.99€ | $$12.99 | Included in the Middle East and North Africa plan | |
Iraq | Korek Telecom | 5GB | €17.99€ | $$19.99 | Included in the Middle East and North Africa plan | |
Iraq | Korek Telecom | 10GB | €29.99€ | $$32.99 | Included in the Middle East and North Africa plan | |
Iraq | Korek Telecom | 20GB | €49.99€ | $$54.99 | Included in the Middle East and North Africa plan | |
Isole Cayman | Flow | 1GB | €5.99€ | $$6.49 | Included in the Caribbean plan | |
Isole Cayman | Flow | 3GB | €13.99€ | $$15.49 | Included in the Caribbean plan | |
Isole Cayman | Flow | 5GB | €20.99€ | $$22.99 | Included in the Caribbean plan | |
Isole Cayman | Flow | 10GB | €39.99€ | $$43.99 | Included in the Caribbean plan | |
Isole Turks e Caicos | Flow | 1GB | €5.99€ | $$6.49 | Included in the Caribbean plan | |
Isole Turks e Caicos | Flow | 3GB | €13.99€ | $$15.49 | Included in the Caribbean plan | |
Isole Turks e Caicos | Flow | 5GB | €20.99€ | $$22.99 | Included in the Caribbean plan | |
Isole Turks e Caicos | Flow | 10GB | €39.99€ | $$43.99 | Included in the Caribbean plan | |
Isole Vergini americane | AT&T, T-Mobile | 1GB | €3.99€ | $$3.99 | - | |
Isole Vergini americane | AT&T, T-Mobile | 3GB | €9.99€ | $$10.99 | - | |
Isole Vergini americane | AT&T, T-Mobile | 5GB | €14.99€ | $$16.49 | - | |
Isole Vergini americane | AT&T, T-Mobile | 10GB | €19.99€ | $$21.99 | - | |
Isole Vergini americane | AT&T, T-Mobile | 20GB | €29.99€ | $$32.99 | - | |
Isole Vergini britanniche | Flow | 1GB | €5.99€ | $$6.49 | - | |
Isole Vergini britanniche | Flow | 3GB | €13.99€ | $$15.49 | - | |
Isole Vergini britanniche | Flow | 5GB | €20.99€ | $$22.99 | - | |
Isole Vergini britanniche | Flow | 10GB | €39.99€ | $$43.99 | - | |
Laos | Unitel, Lao Telecom | 1GB | €5.99€ | $$6.49 | - | |
Laos | Unitel, Lao Telecom | 3GB | €13.99€ | $$15.49 | - | |
Laos | Unitel, Lao Telecom | 5GB | €20.99€ | $$22.99 | - | |
Laos | Unitel, Lao Telecom | 10GB | €39.99€ | $$43.99 | - | |
Liberia | Celcom | 1GB | €5.99€ | $$6.49 | Included in the Africa - Region 2 plan | |
Liberia | Celcom | 3GB | €13.99€ | $$15.49 | Included in the Africa - Region 2 plan | |
Liberia | Celcom | 5GB | €20.99€ | $$22.99 | Included in the Africa - Region 2 plan | |
Liberia | Celcom | 10GB | €39.99€ | $$43.99 | Included in the Africa - Region 2 plan | |
Macedonia del Nord | VIP Mobile | 1GB | €3.99€ | $$3.99 | Included in the European plan | |
Macedonia del Nord | VIP Mobile | 3GB | €8.99€ | $$9.99 | Included in the European plan | |
Macedonia del Nord | VIP Mobile | 5GB | €13.99€ | $$15.49 | Included in the European plan | |
Macedonia del Nord | VIP Mobile | 10GB | €19.99€ | $$21.99 | Included in the European plan | |
Macedonia del Nord | VIP Mobile | 20GB | €29.99€ | $$32.99 | Included in the European plan | |
Maldive | Dhiraagu | 1GB | €7.99€ | $$8.99 | - | |
Maldive | Dhiraagu | 3GB | €18.99€ | $$20.99 | - | |
Maldive | Dhiraagu | 5GB | €29.99€ | $$32.99 | - | |
Mali | Orange | 1GB | €5.99€ | $$6.49 | Included in the Africa - Region 2 plan | |
Mali | Orange | 3GB | €13.99€ | $$15.49 | Included in the Africa - Region 2 plan | |
Mali | Orange | 5GB | €20.99€ | $$22.99 | Included in the Africa - Region 2 plan | |
Mali | Orange | 10GB | €39.99€ | $$43.99 | Included in the Africa - Region 2 plan | |
Marocco | Inwi, Orange | 1GB | €4.99€ | $$5.49 | Included in the Middle East and North Africa plan | |
Marocco | Inwi, Orange | 3GB | €11.99€ | $$12.99 | Included in the Middle East and North Africa plan | |
Marocco | Inwi, Orange | 5GB | €17.99€ | $$19.99 | Included in the Middle East and North Africa plan | |
Marocco | Inwi, Orange | 10GB | €29.99€ | $$32.99 | Included in the Middle East and North Africa plan | |
Marocco | Inwi, Orange | 20GB | €49.99€ | $$54.99 | Included in the Middle East and North Africa plan | |
Mauritania | Moov Africa | 1GB | €13.99€ | $$15.49 | - | |
Mauritania | Moov Africa | 3GB | €37.99€ | $$41.99 | - | |
Mauritania | Moov Africa | 5GB | €59.99€ | $$65.99 | - | |
Medio Oriente e Nord Africa | Local Network | 1GB | €5.99€ | $$6.49 | - | |
Medio Oriente e Nord Africa | Local Network | 3GB | €13.99€ | $$15.49 | - | |
Medio Oriente e Nord Africa | Local Network | 5GB | €20.99€ | $$22.99 | - | |
Medio Oriente e Nord Africa | Local Network | 10GB | €39.99€ | $$43.99 | - | |
Monaco | Monaco Telecom | 1GB | €13.99€ | $$15.49 | - | |
Monaco | Monaco Telecom | 3GB | €37.99€ | $$41.99 | - | |
Monaco | Monaco Telecom | 5GB | €59.99€ | $$65.99 | - | |
Mongolia | Mobicom, Skytel | 1GB | €5.99€ | $$6.49 | - | |
Mongolia | Mobicom, Skytel | 3GB | €13.99€ | $$15.49 | - | |
Mongolia | Mobicom, Skytel | 5GB | €20.99€ | $$22.99 | - | |
Mongolia | Mobicom, Skytel | 10GB | €39.99€ | $$43.99 | - | |
Montserrat | Flow | 1GB | €5.99€ | $$6.49 | Included in the Caribbean plan | |
Montserrat | Flow | 3GB | €13.99€ | $$15.49 | Included in the Caribbean plan | |
Montserrat | Flow | 5GB | €20.99€ | $$22.99 | Included in the Caribbean plan | |
Montserrat | Flow | 10GB | €39.99€ | $$43.99 | Included in the Caribbean plan | |
Oceania | Local Network | 1GB | €4.49€ | $$4.99 | - | |
Oceania | Local Network | 3GB | €11.49€ | $$12.49 | - | |
Oceania | Local Network | 5GB | €16.99€ | $$18.49 | - | |
Oceania | Local Network | 10GB | €22.99€ | $$25.49 | - | |
Oceania | Local Network | 20GB | €34.99€ | $$38.49 | - | |
Oman | Ooredoo, Vodafone | 1GB | €3.99€ | $$3.99 | - | |
Oman | Ooredoo, Vodafone | 3GB | €9.99€ | $$10.99 | - | |
Oman | Ooredoo, Vodafone | 5GB | €14.99€ | $$16.49 | - | |
Oman | Ooredoo, Vodafone | 10GB | €19.99€ | $$21.99 | - | |
Oman | Ooredoo, Vodafone | 20GB | €29.99€ | $$32.99 | - | |
Papua Nuova Guinea | Digicel | 1GB | €8.99€ | $$9.99 | - | |
Papua Nuova Guinea | Digicel | 3GB | €21.99€ | $$24.49 | - | |
Papua Nuova Guinea | Digicel | 5GB | €34.99€ | $$38.49 | - | |
Polinesia francese | Tikiphone, Pacific Mobile Telecom | 1GB | €13.99€ | $$15.49 | - | |
Polinesia francese | Tikiphone, Pacific Mobile Telecom | 3GB | €37.99€ | $$41.99 | - | |
Polinesia francese | Tikiphone, Pacific Mobile Telecom | 5GB | €59.99€ | $$65.99 | - | |
Regno Unito | EE, O2 | 1GB | €3.99€ | $$3.99 | Included in the European plan | |
Regno Unito | EE, O2 | 3GB | €8.99€ | $$9.99 | Included in the European plan | |
Regno Unito | EE, O2 | 5GB | €13.99€ | $$15.49 | Included in the European plan | |
Regno Unito | EE, O2 | 10GB | €19.99€ | $$21.99 | Included in the European plan | |
Regno Unito | EE, O2 | 20GB | €29.99€ | $$32.99 | Included in the European plan | |
Regno Unito | EE, O2 | 1GB | €3.99€ | $$3.99 | Included in the European plan | |
Regno Unito | EE, O2 | 3GB | €8.99€ | $$9.99 | Included in the European plan | |
Regno Unito | EE, O2 | 5GB | €13.99€ | $$15.49 | Included in the European plan | |
Regno Unito | EE, O2 | 10GB | €19.99€ | $$21.99 | Included in the European plan | |
Regno Unito | EE, O2 | 20GB | €29.99€ | $$32.99 | Included in the European plan | |
Repubblica Centrafricana | Orange | 1GB | €5.99€ | $$6.49 | Included in the Africa - Region 2 plan | |
Repubblica Centrafricana | Orange | 3GB | €13.99€ | $$15.49 | Included in the Africa - Region 2 plan | |
Repubblica Centrafricana | Orange | 5GB | €20.99€ | $$22.99 | Included in the Africa - Region 2 plan | |
Repubblica Centrafricana | Orange | 10GB | €39.99€ | $$43.99 | Included in the Africa - Region 2 plan | |
Saint Kitts e Nevis | Flow | 1GB | €5.99€ | $$6.49 | Included in the Caribbean plan | |
Saint Kitts e Nevis | Flow | 3GB | €13.99€ | $$15.49 | Included in the Caribbean plan | |
Saint Kitts e Nevis | Flow | 5GB | €20.99€ | $$22.99 | Included in the Caribbean plan | |
Saint Kitts e Nevis | Flow | 10GB | €39.99€ | $$43.99 | Included in the Caribbean plan | |
Saint Martin (parte francese) | Flow / Chippie | 1GB | €5.99€ | $$6.49 | - | |
Saint Martin (parte francese) | Flow / Chippie | 3GB | €13.99€ | $$15.49 | - | |
Saint Martin (parte francese) | Flow / Chippie | 5GB | €20.99€ | $$22.99 | - | |
Saint Martin (parte francese) | Flow / Chippie | 10GB | €39.99€ | $$43.99 | - | |
Saint Vincent e Grenadine | Flow | 1GB | €5.99€ | $$6.49 | Included in the Caribbean plan | |
Saint Vincent e Grenadine | Flow | 3GB | €13.99€ | $$15.49 | Included in the Caribbean plan | |
Saint Vincent e Grenadine | Flow | 5GB | €20.99€ | $$22.99 | Included in the Caribbean plan | |
Saint Vincent e Grenadine | Flow | 10GB | €39.99€ | $$43.99 | Included in the Caribbean plan | |
Samoa | Digicel | 1GB | €7.99€ | $$8.99 | - | |
Samoa | Digicel | 3GB | €18.99€ | $$20.99 | - | |
Samoa | Digicel | 5GB | €29.99€ | $$32.99 | - | |
Seychelles | Airtel, Flow | 1GB | €5.99€ | $$6.49 | Included in the Africa - Region 2 plan | |
Seychelles | Airtel, Flow | 3GB | €13.99€ | $$15.49 | Included in the Africa - Region 2 plan | |
Seychelles | Airtel, Flow | 5GB | €20.99€ | $$22.99 | Included in the Africa - Region 2 plan | |
Seychelles | Airtel, Flow | 10GB | €39.99€ | $$43.99 | Included in the Africa - Region 2 plan | |
Sierra Leone | Orange, Africell | 1GB | €5.99€ | $$6.49 | Included in the Africa - Region 2 plan | |
Sierra Leone | Orange, Africell | 3GB | €13.99€ | $$15.49 | Included in the Africa - Region 2 plan | |
Sierra Leone | Orange, Africell | 5GB | €20.99€ | $$22.99 | Included in the Africa - Region 2 plan | |
Sierra Leone | Orange, Africell | 10GB | €39.99€ | $$43.99 | Included in the Africa - Region 2 plan | |
Sint Eustatius e Saba | Flow | 1GB | €5.99€ | $$6.49 | Included in the Netherlands Antilles plan | |
Sint Eustatius e Saba | Flow | 3GB | €13.99€ | $$15.49 | Included in the Netherlands Antilles plan | |
Sint Eustatius e Saba | Flow | 5GB | €20.99€ | $$22.99 | Included in the Netherlands Antilles plan | |
Sint Eustatius e Saba | Flow | 10GB | €39.99€ | $$43.99 | Included in the Netherlands Antilles plan | |
Sint Maarten (parte olandese) | Flow / Chippie | 1GB | €5.99€ | $$6.49 | Included in the Netherlands Antilles plan | |
Sint Maarten (parte olandese) | Flow / Chippie | 3GB | €13.99€ | $$15.49 | Included in the Netherlands Antilles plan | |
Sint Maarten (parte olandese) | Flow / Chippie | 5GB | €20.99€ | $$22.99 | Included in the Netherlands Antilles plan | |
Sint Maarten (parte olandese) | Flow / Chippie | 10GB | €39.99€ | $$43.99 | Included in the Netherlands Antilles plan | |
Stati Uniti d'America | AT&T, T-mobile | 1GB | €3.99€ | $$3.99 | Included in the North American plan | |
Stati Uniti d'America | AT&T, T-mobile | 3GB | €9.99€ | $$10.99 | Included in the North American plan | |
Stati Uniti d'America | AT&T, T-mobile | 5GB | €14.99€ | $$16.49 | Included in the North American plan | |
Stati Uniti d'America | AT&T, T-mobile | 10GB | €19.99€ | $$21.99 | Included in the North American plan | |
Stati Uniti d'America | AT&T, T-mobile | 20GB | €29.99€ | $$32.99 | Included in the North American plan | |
Stati Uniti d'America | AT&T, T-mobile | 1GB | €3.99€ | $$3.99 | Included in the North American plan | |
Stati Uniti d'America | AT&T, T-mobile | 3GB | €9.99€ | $$10.99 | Included in the North American plan | |
Stati Uniti d'America | AT&T, T-mobile | 5GB | €14.99€ | $$16.49 | Included in the North American plan | |
Stati Uniti d'America | AT&T, T-mobile | 10GB | €19.99€ | $$21.99 | Included in the North American plan | |
Stati Uniti d'America | AT&T, T-mobile | 20GB | €29.99€ | $$32.99 | Included in the North American plan | |
Svizzera | Salt, Sunrise | 1GB | €3.99€ | $$3.99 | Included in the European plan | |
Svizzera | Salt, Sunrise | 3GB | €8.99€ | $$9.99 | Included in the European plan | |
Svizzera | Salt, Sunrise | 5GB | €13.99€ | $$15.49 | Included in the European plan | |
Svizzera | Salt, Sunrise | 10GB | €19.99€ | $$21.99 | Included in the European plan | |
Svizzera | Salt, Sunrise | 20GB | €29.99€ | $$32.99 | Included in the European plan | |
Tacchino | Turk Telekom, Turkcell | 1GB | €3.99€ | $$3.99 | Included in the European plan | |
Tacchino | Turk Telekom, Turkcell | 3GB | €9.99€ | $$10.99 | Included in the European plan | |
Tacchino | Turk Telekom, Turkcell | 5GB | €14.99€ | $$16.49 | Included in the European plan | |
Tacchino | Turk Telekom, Turkcell | 10GB | €19.99€ | $$21.99 | Included in the European plan | |
Tacchino | Turk Telekom, Turkcell | 20GB | €29.99€ | $$32.99 | Included in the European plan | |
Taiwan | Telecom | 1GB | €3.99€ | $$3.99 | Included in the Asian plan | |
Taiwan | Telecom | 3GB | €9.99€ | $$10.99 | Included in the Asian plan | |
Taiwan | Telecom | 5GB | €14.99€ | $$16.49 | Included in the Asian plan | |
Taiwan | Telecom | 10GB | €19.99€ | $$21.99 | Included in the Asian plan | |
Taiwan | Telecom | 20GB | €29.99€ | $$32.99 | Included in the Asian plan | |
Tanzania | Vodacom, Airtel | 1GB | €4.99€ | $$5.49 | Included in the Africa - Region 1 plan | |
Tanzania | Vodacom, Airtel | 3GB | €11.99€ | $$12.99 | Included in the Africa - Region 1 plan | |
Tanzania | Vodacom, Airtel | 5GB | €17.99€ | $$19.99 | Included in the Africa - Region 1 plan | |
Tanzania | Vodacom, Airtel | 10GB | €29.99€ | $$32.99 | Included in the Africa - Region 1 plan | |
Tanzania | Vodacom, Airtel | 20GB | €49.99€ | $$54.99 | Included in the Africa - Region 1 plan | |
Thailandia | AIS, DTAC | 1GB | €3.99€ | $$3.99 | Included in the Asian plan | |
Thailandia | AIS, DTAC | 3GB | €9.99€ | $$10.99 | Included in the Asian plan | |
Thailandia | AIS, DTAC | 5GB | €14.99€ | $$16.49 | Included in the Asian plan | |
Thailandia | AIS, DTAC | 10GB | €19.99€ | $$21.99 | Included in the Asian plan | |
Thailandia | AIS, DTAC | 20GB | €29.99€ | $$32.99 | Included in the Asian plan | |
Togo | Moov Africa | 1GB | €13.99€ | $$15.49 | - | |
Togo | Moov Africa | 3GB | €37.99€ | $$41.99 | - | |
Togo | Moov Africa | 5GB | €59.99€ | $$65.99 | - | |
Trinidad e Tobago | Digicel | 1GB | €13.99€ | $$15.49 | - | |
Trinidad e Tobago | Digicel | 3GB | €37.99€ | $$41.99 | - | |
Trinidad e Tobago | Digicel | 5GB | €59.99€ | $$65.99 | - | |
Tunisia | Tunisie Telecom, Orange | 1GB | €3.99€ | $$3.99 | Included in the Middle East and North Africa plan | |
Tunisia | Tunisie Telecom, Orange | 3GB | €9.99€ | $$10.99 | Included in the Middle East and North Africa plan | |
Tunisia | Tunisie Telecom, Orange | 5GB | €14.99€ | $$16.49 | Included in the Middle East and North Africa plan | |
Tunisia | Tunisie Telecom, Orange | 10GB | €19.99€ | $$21.99 | Included in the Middle East and North Africa plan | |
Tunisia | Tunisie Telecom, Orange | 20GB | €29.99€ | $$32.99 | Included in the Middle East and North Africa plan | |
Ucraina | KyivStar, MTS | 1GB | €3.99€ | $$3.99 | Included in the European plan | |
Ucraina | KyivStar, MTS | 3GB | €8.99€ | $$9.99 | Included in the European plan | |
Ucraina | KyivStar, MTS | 5GB | €13.99€ | $$15.49 | Included in the European plan | |
Ucraina | KyivStar, MTS | 10GB | €19.99€ | $$21.99 | Included in the European plan | |
Ucraina | KyivStar, MTS | 20GB | €29.99€ | $$32.99 | Included in the European plan | |
Uganda | Airtel | 1GB | €5.99€ | $$6.49 | Included in the Africa - Region 1 plan | |
Uganda | Airtel | 3GB | €13.99€ | $$15.49 | Included in the Africa - Region 1 plan | |
Uganda | Airtel | 5GB | €20.99€ | $$22.99 | Included in the Africa - Region 1 plan | |
Uganda | Airtel | 10GB | €39.99€ | $$43.99 | Included in the Africa - Region 1 plan | |
Uruguay | Movistar, Antel | 1GB | €5.99€ | $$6.49 | Included in the Latin American plan | |
Uruguay | Movistar, Antel | 3GB | €13.99€ | $$15.49 | Included in the Latin American plan | |
